Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Dawn: | 07:18 | Sunrise: | 07:58 | Moonrise: | 06:10 | ![]() |
| Dusk: | 18:01 | Sunset: | 17:21 | Moonset: | 10:52 | |
| Daylight: | 10:43 | Day length: | 09:23 | Moon Phase: | Waning Crescent |
Welcome to Bunessan, Isle of Mull.
The weather station in use is the Davis Vantage Pro 2+, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 4.3 °C | Dew Point | 0.3 °C |
| Windchill | 3.1 °C | Humidity | 75% |
| Heat Index | 4.3 °C | Apparent Temperature | 1.3 °C |
| Solar | |||
| Solar Radiation | 0 W/m² | Current Max Solar Radiation | 0 W/m² |
| Sunshine Today | 0.0 hr | Sunshine Yesterday | 0.2 hr |
| UV Index | 0.0 | Evapotranspiration Today | 0.23 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-11 07:47 |
| Rainfall This Month | 8.6 mm | Rainfall This Year | 105.4 mm |
| Rainfall 2026 | 105.4 mm | Rainfall 2025 | 902.2 mm |
| Rainfall 2024 | 1071.8 mm | Rainfall 2023 | 1069.6 mm |
| Rainfall 2022 | 1023.8 mm | Rainfall 2021 | 864.6 mm |
| Rainfall 2020 | 1147.2 mm | Rainfall 2019 | 990.4 mm |
| Rainfall 2018 | 912.0 mm | Rainfall 2017 | 916.0 mm |
| Rainfall 2016 | 1089.8 mm | Rainfall 2015 | 1554.7 mm |
| Wind | |||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 3.3 mph |
| Wind Bearing | 44° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 984.39 mb | Rising | 0.59 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/02/2026 05:45:00
powered by
Cumulus
v1.9.4 (1098)
