Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Dawn: | 08:05 | Sunrise: | 08:53 | Moonrise: | 05:36 | ![]() |
| Dusk: | 16:36 | Sunset: | 15:48 | Moonset: | 13:08 | |
| Daylight: | 08:31 | Day length: | 06:55 | Moon Phase: | Waning Crescent |
Welcome to Bunessan, Isle of Mull.
The weather station in use is the Davis Vantage Pro 2+, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 7.8 °C | Dew Point | 5.6 °C |
| Windchill | 5.1 °C | Humidity | 86% |
| Heat Index | 7.8 °C | Apparent Temperature | 3.7 °C |
| Solar | |||
| Solar Radiation | 0 W/m² | Current Max Solar Radiation | 0 W/m² |
| Sunshine Today | 0.0 hr | Sunshine Yesterday | 3.8 hr |
| UV Index | 0.0 | Evapotranspiration Today | 0.05 mm |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-16 00:25 |
| Rainfall This Month | 93.6 mm | Rainfall This Year | 876.0 mm |
| Rainfall 2024 | 1071.8 mm | Rainfall 2023 | 1069.6 mm |
| Rainfall 2022 | 1023.8 mm | Rainfall 2021 | 864.6 mm |
| Rainfall 2020 | 1147.2 mm | Rainfall 2019 | 990.4 mm |
| Rainfall 2018 | 912.0 mm | Rainfall 2017 | 916.0 mm |
| Rainfall 2016 | 1089.8 mm | Rainfall 2015 | 1554.7 mm |
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 9.8 mph |
| Wind Bearing | 247° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1003.02 mb | Rising slowly | 0.45 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 16/12/2025 06:00:00
powered by
Cumulus
v1.9.4 (1098)
