Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Dawn: | 08:05 | Sunrise: | 08:53 | Moonrise: | 05:36 | ![]() |
| Dusk: | 16:36 | Sunset: | 15:48 | Moonset: | 13:08 | |
| Daylight: | 08:31 | Day length: | 06:55 | Moon Phase: | Waning Crescent |
Welcome to Bunessan, Isle of Mull.
The weather station in use is the Davis Vantage Pro 2+, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 8.8 °C | Dew Point | 6.1 °C |
| Windchill | 5.9 °C | Humidity | 83% |
| Heat Index | 8.8 °C | Apparent Temperature | 4.1 °C |
| Solar | |||
| Solar Radiation | 97 W/m² | Current Max Solar Radiation | 54 W/m² |
| Sunshine Today | 3.9 hr | Sunshine Yesterday | 3.8 hr |
| UV Index | 0.0 | Evapotranspiration Today | 0.36 mm |
| Rainfall | |||
| Rainfall Today | 2.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-16 11:49 |
| Rainfall This Month | 95.0 mm | Rainfall This Year | 877.4 mm |
| Rainfall 2024 | 1071.8 mm | Rainfall 2023 | 1069.6 mm |
| Rainfall 2022 | 1023.8 mm | Rainfall 2021 | 864.6 mm |
| Rainfall 2020 | 1147.2 mm | Rainfall 2019 | 990.4 mm |
| Rainfall 2018 | 912.0 mm | Rainfall 2017 | 916.0 mm |
| Rainfall 2016 | 1089.8 mm | Rainfall 2015 | 1554.7 mm |
| Wind | |||
| Wind Speed (gust) | 22.0 mph | Wind Speed (avg) | 12.0 mph |
| Wind Bearing | 217° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1005.83 mb | Falling slowly | -0.11 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 16/12/2025 14:00:00
powered by
Cumulus
v1.9.4 (1098)
