Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Dawn: | 06:25 | Sunrise: | 07:03 | Moonrise: | 15:37 | ![]() |
| Dusk: | 20:36 | Sunset: | 19:57 | Moonset: | 06:10 | |
| Daylight: | 14:11 | Day length: | 12:54 | Moon Phase: | Waxing Gibbous |
Welcome to Bunessan, Isle of Mull.
The weather station in use is the Davis Vantage Pro 2+, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 5.8 °C | Dew Point | 4.0 °C |
| Windchill | 3.1 °C | Humidity | 88% |
| Heat Index | 5.8 °C | Apparent Temperature | 2.1 °C |
| Solar | |||
| Solar Radiation | 0 W/m² | Current Max Solar Radiation | 0 W/m² |
| Sunshine Today | 3.2 hr | Sunshine Yesterday | 4.9 hr |
| UV Index | 0.0 | Evapotranspiration Today | 1.85 mm |
| Rainfall | |||
| Rainfall Today | 6.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.4 mm | Last rainfall | 2026-03-29 23:16 |
| Rainfall This Month | 83.0 mm | Rainfall This Year | 244.8 mm |
| Rainfall 2026 | 244.8 mm | Rainfall 2025 | 902.2 mm |
| Rainfall 2024 | 1071.8 mm | Rainfall 2023 | 1069.6 mm |
| Rainfall 2022 | 1023.8 mm | Rainfall 2021 | 864.6 mm |
| Rainfall 2020 | 1147.2 mm | Rainfall 2019 | 990.4 mm |
| Rainfall 2018 | 912.0 mm | Rainfall 2017 | 916.0 mm |
| Rainfall 2016 | 1089.8 mm | Rainfall 2015 | 1554.7 mm |
| Wind | |||
| Wind Speed (gust) | 14.0 mph | Wind Speed (avg) | 7.7 mph |
| Wind Bearing | 293° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1012.64 mb | Rising | 0.49 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 29/03/2026 23:55:00
powered by
Cumulus
v1.9.4 (1098)
