Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.0 °C | at 14:21 |
| Low Temperature | 4.9 °C | at 07:02 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | 5.4 °C | at 05:12 |
| Low Apparent Temperature | -0.1 °C | at 07:52 |
| Low Wind Chill | 1.9 °C | at 07:55 |
| High Heat Index | 9.0 °C | at 14:21 |
| High Humidity | 93 % | at 08:39 |
| Low Humidity | 81 % | at 13:18 |
| Hours of Sunshine | 4.8 | |
| Rainfall | ||
| Rainfall Today | 2.2 mm | |
| Rainfall Rate Max | 11.6 mm/hr | at 07:48 |
| High Hourly Rainfall | 1.0 mm | at 07:56 |
| Days Since Last Dry Day | 13 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 27.0 mph | at 07:43 |
| Highest Speed (10 minute average) | 15.8 mph (F4) | at 07:52 |
| Wind Run | 119.3 miles | |
| Dominant Direction | 222° SW | |
| Pressure | ||
| High Pressure (SL) | 1006.34 mb | at 11:52 |
| Low Pressure (SL) | 1000.58 mb | at 00:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/12/2025 15:20:00
powered by
Cumulus
v1.9.4 (1098)