Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
Records began on 08 August 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 25.6 °C | at 15:36 on 27 June 2018 |
Lowest Temperature | -3.6 °C | at 05:22 on 01 February 2019 |
Highest Dew Point | 20.4 °C | at 12:21 on 13 August 2020 |
Lowest Dew Point | -11.4 °C | at 18:32 on 28 February 2018 |
Highest Apparent Temperature | 27.1 °C | at 13:56 on 01 July 2015 |
Lowest Apparent Temperature | -14.3 °C | at 06:50 on 15 January 2015 |
Lowest Wind Chill Temperature | -9.6 °C | at 07:42 on 28 February 2018 |
Highest Heat Index | 25.7 °C | at 13:56 on 01 July 2015 |
Highest Minimum | 16.9 °C | at 07:57 on 24 July 2019 |
Lowest Maximum | 0.0 °C | at 17:57 on 12 October 2015 |
Highest Humidity | 100 % | at 09:57 on 10 July 2019 |
Lowest Humidity | 28 % | at 04:44 on 15 March 2016 |
Highest Daily Range | 16.7 °C | on 17 February 2015 |
Lowest Daily Range | 0.0 °C | on 23 October 2014 |
Rainfall | ||
Highest Rain Rate | 360.0 mm/hr | at 15:35 on 20 December 2017 |
Highest Hourly Rainfall | 24.4 mm | at 17:43 on 31 August 2014 |
Highest Daily Rainfall | 40.4 mm | on 16 November 2014 |
Highest Monthly Rainfall | 237.7 mm | January 2014 |
Longest Dry Period | 16 days | to 21 September 2014 |
Longest Wet Period | 37 days | to 19 February 2018 |
Wind | ||
Highest Wind Gust | 69.3 mph | at 02:14 on 09 January 2015 |
Highest Wind Speed Average | 61.0 mph | at 11:15 on 09 February 2020 |
Highest Daily Wind Run | 779.0 miles | on 02 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 945.00 mb | at 06:53 on 15 January 2015 |
Highest Pressure (sl) | 1049.41 mb | at 11:15 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 17:35:00
powered by
Cumulus v1.9.4 (1098)