Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
Records began on 08 August 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.4 °C | at 17:06 on 12 July 2025 |
| Lowest Temperature | -4.1 °C | at 04:11 on 08 March 2023 |
| Highest Dew Point | 21.7 °C | at 16:39 on 08 September 2023 |
| Lowest Dew Point | -11.4 °C | at 18:32 on 28 February 2018 |
| Highest Apparent Temperature | 29.9 °C | at 17:01 on 12 July 2025 |
| Lowest Apparent Temperature | -14.5 °C | at 17:15 on 24 January 2025 |
| Lowest Wind Chill Temperature | -9.6 °C | at 07:42 on 28 February 2018 |
| Highest Heat Index | 29.5 °C | at 16:18 on 12 July 2025 |
| Highest Minimum | 18.6 °C | at 05:32 on 13 July 2025 |
| Lowest Maximum | 0.0 °C | at 17:57 on 10 December 2015 |
| Highest Humidity | 100 % | at 09:57 on 10 July 2019 |
| Lowest Humidity | 1 % | at 03:43 on 17 April 2023 |
| Highest Daily Range | 15.4 °C | on 26 June 2018 |
| Lowest Daily Range | 0.0 °C | on 23 October 2014 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 16:27 on 28 August 2025 |
| Highest Hourly Rainfall | 24.4 mm | at 17:43 on 31 August 2014 |
| Highest Daily Rainfall | 40.4 mm | on 16 November 2014 |
| Highest Monthly Rainfall | 237.7 mm | October 2014 |
| Longest Dry Period | 16 days | to 21 September 2014 |
| Longest Wet Period | 37 days | to 19 February 2018 |
| Wind | ||
| Highest Wind Gust | 72.0 mph | at 13:47 on 24 January 2025 |
| Highest Wind Speed Average | 61.0 mph | at 11:15 on 09 February 2020 |
| Highest Daily Wind Run | 779.0 miles | on 02 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 940.91 mb | at 08:43 on 24 January 2025 |
| Highest Pressure (sl) | 1049.41 mb | at 11:15 on 29 March 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/12/2025 15:25:00
powered by
Cumulus v1.9.4 (1098)