Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
Records began on 08 August 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.1 °C | at 09:01 on 01 January 2022 |
| Lowest Temperature | -3.1 °C | at 06:19 on 19 January 2015 |
| Highest Dew Point | 16.2 °C | at 11:52 on 01 June 2015 |
| Lowest Dew Point | -9.3 °C | at 21:19 on 30 January 2019 |
| Highest Apparent Temperature | 19.2 °C | at 11:52 on 01 June 2015 |
| Lowest Apparent Temperature | -14.5 °C | at 17:15 on 24 January 2025 |
| Lowest Wind Chill Temperature | -7.7 °C | at 23:23 on 29 January 2016 |
| Highest Heat Index | 19.0 °C | at 11:52 on 01 June 2015 |
| Highest Minimum | 10.4 °C | at 00:00 on 13 January 2025 |
| Lowest Maximum | 2.8 °C | at 22:07 on 19 January 2015 |
| Highest Humidity | 100 % | at 08:44 on 24 January 2023 |
| Lowest Humidity | 51 % | at 11:25 on 29 January 2016 |
| Highest Daily Range | 15.8 °C | on 01 June 2015 |
| Lowest Daily Range | 0.7 °C | on 13 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 288.0 mm/hr | at 17:45 on 21 January 2024 |
| Highest Hourly Rainfall | 11.6 mm | at 18:11 on 21 January 2024 |
| Highest Daily Rainfall | 29.5 mm | on 14 January 2016 |
| Highest Monthly Rainfall | 203.8 mm | January 2015 |
| Longest Dry Period | 4 days | to 21 January 2017 |
| Longest Wet Period | 28 days | to 02 January 2021 |
| Wind | ||
| Highest Wind Gust | 72.0 mph | at 13:47 on 24 January 2025 |
| Highest Wind Speed Average | 57.0 mph | at 06:50 on 15 January 2015 |
| Highest Daily Wind Run | 778.8 miles | on 29 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 940.91 mb | at 08:43 on 24 January 2025 |
| Highest Pressure (sl) | 1043.32 mb | at 09:02 on 02 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/12/2025 15:25:00
powered by
Cumulus v1.9.4 (1098)