Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 16.7 °C | 14:31 on 06 October |
| Lowest Temperature | 6.1 °C | 03:05 on 07 October |
| Highest Dew Point | 15.3 °C | 17:36 on 04 October |
| Lowest Dew Point | 5.2 °C | 03:05 on 07 October |
| Highest Apparent Temperature | 16.1 °C | 14:32 on 06 October |
| Lowest Apparent Temperature | 3.9 °C | 06:52 on 10 October |
| Lowest Wind Chill Temperature | 5.3 °C | 03:26 on 10 October |
| Highest Heat Index | 16.7 °C | 14:31 on 06 October |
| Highest Minimum | 13.1 °C | 04 October |
| Lowest Maximum | 12.9 °C | 10 October |
| Highest Humidity | 98 % | 13:28 on 04 October |
| Lowest Humidity | 67 % | 13:36 on 06 October |
| Highest Daily Range | 8.9 °C | 06 October |
| Lowest Daily Range | 2.5 °C | 04 October |
| Rainfall | ||
| Highest Rain Rate | 142.2 mm/hr | 15:24 on 02 October |
| Highest Hourly Rainfall | 9.2 mm | 15:26 on 02 October |
| Highest Daily Rainfall | 17.0 mm | 08 October |
| Longest Dry Period | 1 days | to 01 October |
| Longest Wet Period | 9 days | to 10 October |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 08:40 on 10 October |
| Highest Wind Speed 10-minute Average | 16.0 mph | 15:13 on 04 October |
| Highest Daily Wind Run | 290.5 miles | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 998.41 mb | 04:21 on 09 October |
| Highest Pressure (sl) | 1025.20 mb | 15:06 on 03 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/10/2026 04:55:00
powered by
Cumulus v1.9.4 (1098)