Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 16.7 °C | 14:31 on 06 October |
| Lowest Temperature | 2.2 °C | 04:59 on 17 October |
| Highest Dew Point | 15.8 °C | 02:56 on 13 October |
| Lowest Dew Point | 1.0 °C | 05:03 on 17 October |
| Highest Apparent Temperature | 16.1 °C | 14:32 on 06 October |
| Lowest Apparent Temperature | 0.4 °C | 05:00 on 17 October |
| Lowest Wind Chill Temperature | 2.2 °C | 04:59 on 17 October |
| Highest Heat Index | 16.7 °C | 14:31 on 06 October |
| Highest Minimum | 13.1 °C | 04 October |
| Lowest Maximum | 12.9 °C | 10 October |
| Highest Humidity | 98 % | 13:28 on 04 October |
| Lowest Humidity | 67 % | 13:36 on 06 October |
| Highest Daily Range | 11.6 °C | 17 October |
| Lowest Daily Range | 2.5 °C | 04 October |
| Rainfall | ||
| Highest Rain Rate | 142.2 mm/hr | 15:24 on 02 October |
| Highest Hourly Rainfall | 9.2 mm | 15:26 on 02 October |
| Highest Daily Rainfall | 17.0 mm | 08 October |
| Longest Dry Period | 1 days | to 01 October |
| Longest Wet Period | 15 days | to 16 October |
| Wind | ||
| Highest Wind Gust | 37.0 mph | 02:52 on 13 October |
| Highest Wind Speed 10-minute Average | 31.0 mph | 09:15 on 14 October |
| Highest Daily Wind Run | 323.1 miles | 14 October |
| Pressure | ||
| Lowest Pressure (sl) | 992.59 mb | 02:33 on 13 October |
| Highest Pressure (sl) | 1037.39 mb | 11:03 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/10/2026 05:50:00
powered by
Cumulus v1.9.4 (1098)