Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 16.7 °C | 14:31 on 06 October |
| Lowest Temperature | 2.2 °C | 04:59 on 17 October |
| Highest Dew Point | 15.8 °C | 02:56 on 13 October |
| Lowest Dew Point | 1.0 °C | 05:03 on 17 October |
| Highest Apparent Temperature | 16.1 °C | 14:32 on 06 October |
| Lowest Apparent Temperature | 0.4 °C | 05:00 on 17 October |
| Lowest Wind Chill Temperature | 2.2 °C | 04:59 on 17 October |
| Highest Heat Index | 16.7 °C | 14:31 on 06 October |
| Highest Minimum | 13.1 °C | 04 October |
| Lowest Maximum | 9.9 °C | 23 October |
| Highest Humidity | 98 % | 13:28 on 04 October |
| Lowest Humidity | 67 % | 13:36 on 06 October |
| Highest Daily Range | 11.6 °C | 17 October |
| Lowest Daily Range | 2.5 °C | 04 October |
| Rainfall | ||
| Highest Rain Rate | 142.2 mm/hr | 15:24 on 02 October |
| Highest Hourly Rainfall | 9.2 mm | 15:26 on 02 October |
| Highest Daily Rainfall | 17.0 mm | 08 October |
| Longest Dry Period | 3 days | to 19 October |
| Longest Wet Period | 15 days | to 16 October |
| Wind | ||
| Highest Wind Gust | 55.0 mph | 20:06 on 24 October |
| Highest Wind Speed 10-minute Average | 31.0 mph | 09:15 on 14 October |
| Highest Daily Wind Run | 336.1 miles | 24 October |
| Pressure | ||
| Lowest Pressure (sl) | 957.67 mb | 22:30 on 24 October |
| Highest Pressure (sl) | 1037.39 mb | 11:03 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/10/2026 04:55:00
powered by
Cumulus v1.9.4 (1098)