Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 10.9 °C | 13:46 on 03 March |
| Lowest Temperature | -0.5 °C | 05:06 on 06 March |
| Highest Dew Point | 9.9 °C | 14:50 on 04 March |
| Lowest Dew Point | -1.9 °C | 05:06 on 06 March |
| Highest Apparent Temperature | 8.4 °C | 13:46 on 03 March |
| Lowest Apparent Temperature | -9.0 °C | 03:45 on 11 March |
| Lowest Wind Chill Temperature | -2.1 °C | 01:45 on 13 March |
| Highest Heat Index | 10.9 °C | 13:46 on 03 March |
| Highest Minimum | 7.7 °C | 08 March |
| Lowest Maximum | 9.2 °C | 06 March |
| Highest Humidity | 96 % | 09:55 on 01 March |
| Lowest Humidity | 65 % | 15:15 on 06 March |
| Highest Daily Range | 9.7 °C | 06 March |
| Lowest Daily Range | 2.0 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 26.2 mm/hr | 12:45 on 11 March |
| Highest Hourly Rainfall | 2.2 mm | 09:32 on 12 March |
| Highest Daily Rainfall | 6.2 mm | 12 March |
| Longest Dry Period | 2 days | to 07 March |
| Longest Wet Period | 13 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 51.0 mph | 06:29 on 12 March |
| Highest Wind Speed 10-minute Average | 47.0 mph | 03:45 on 11 March |
| Highest Daily Wind Run | 489.0 miles | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.49 mb | 03:41 on 13 March |
| Highest Pressure (sl) | 1026.21 mb | 13:07 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/03/2026 04:10:00
powered by
Cumulus v1.9.4 (1098)