Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 17.8 °C | 14:43 on 02 September |
| Lowest Temperature | 7.5 °C | 00:40 on 02 September |
| Highest Dew Point | 16.8 °C | 17:40 on 06 September |
| Lowest Dew Point | 6.5 °C | 00:34 on 02 September |
| Highest Apparent Temperature | 18.0 °C | 14:11 on 02 September |
| Lowest Apparent Temperature | 6.4 °C | 23:24 on 07 September |
| Lowest Wind Chill Temperature | 7.5 °C | 00:40 on 02 September |
| Highest Heat Index | 17.8 °C | 14:43 on 02 September |
| Highest Minimum | 13.3 °C | 06 September |
| Lowest Maximum | 15.1 °C | 08 September |
| Highest Humidity | 98 % | 05:00 on 01 September |
| Lowest Humidity | 72 % | 11:38 on 09 September |
| Highest Daily Range | 10.3 °C | 02 September |
| Lowest Daily Range | 3.1 °C | 10 September |
| Rainfall | ||
| Highest Rain Rate | 44.6 mm/hr | 10:43 on 01 September |
| Highest Hourly Rainfall | 3.6 mm | 02:33 on 12 September |
| Highest Daily Rainfall | 7.6 mm | 12 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 14 days | to 12 September |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 13:46 on 04 September |
| Highest Wind Speed 10-minute Average | 15.5 mph | 19:26 on 07 September |
| Highest Daily Wind Run | 232.8 miles | 08 September |
| Pressure | ||
| Lowest Pressure (sl) | 996.58 mb | 04:28 on 08 September |
| Highest Pressure (sl) | 1018.90 mb | 14:45 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/09/2026 00:55:00
powered by
Cumulus v1.9.4 (1098)