Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 9.7 °C | 12:10 on 08 February |
| Lowest Temperature | 2.6 °C | 23:20 on 12 February |
| Highest Dew Point | 8.5 °C | 12:10 on 08 February |
| Lowest Dew Point | -2.8 °C | 18:01 on 12 February |
| Highest Apparent Temperature | 7.7 °C | 12:22 on 08 February |
| Lowest Apparent Temperature | -3.2 °C | 19:38 on 05 February |
| Lowest Wind Chill Temperature | -0.3 °C | 23:38 on 12 February |
| Highest Heat Index | 9.7 °C | 12:10 on 08 February |
| Highest Minimum | 6.8 °C | 08 February |
| Lowest Maximum | 6.2 °C | 04 February |
| Highest Humidity | 96 % | 18:48 on 01 February |
| Lowest Humidity | 60 % | 18:01 on 12 February |
| Highest Daily Range | 3.6 °C | 02 February |
| Lowest Daily Range | 1.1 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 4.6 mm/hr | 17:52 on 01 February |
| Highest Hourly Rainfall | 0.8 mm | 17:53 on 01 February |
| Highest Daily Rainfall | 4.8 mm | 10 February |
| Longest Dry Period | 3 days | to 07 February |
| Longest Wet Period | 4 days | to 11 February |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 19:32 on 05 February |
| Highest Wind Speed 10-minute Average | 21.6 mph | 19:38 on 05 February |
| Highest Daily Wind Run | 254.8 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 977.79 mb | 16:14 on 11 February |
| Highest Pressure (sl) | 998.41 mb | 22:51 on 02 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/02/2026 23:45:00
powered by
Cumulus v1.9.4 (1098)