Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 17.8 °C | 14:43 on 02 September |
| Lowest Temperature | 7.5 °C | 00:40 on 02 September |
| Highest Dew Point | 16.3 °C | 14:07 on 02 September |
| Lowest Dew Point | 6.5 °C | 00:34 on 02 September |
| Highest Apparent Temperature | 18.0 °C | 14:11 on 02 September |
| Lowest Apparent Temperature | 6.7 °C | 00:40 on 02 September |
| Lowest Wind Chill Temperature | 7.5 °C | 00:40 on 02 September |
| Highest Heat Index | 17.8 °C | 14:43 on 02 September |
| Highest Minimum | 12.1 °C | 04 September |
| Lowest Maximum | 16.2 °C | 01 September |
| Highest Humidity | 98 % | 05:00 on 01 September |
| Lowest Humidity | 77 % | 12:02 on 05 September |
| Highest Daily Range | 10.3 °C | 02 September |
| Lowest Daily Range | 4.3 °C | 03 September |
| Rainfall | ||
| Highest Rain Rate | 44.6 mm/hr | 10:43 on 01 September |
| Highest Hourly Rainfall | 3.0 mm | 18:38 on 03 September |
| Highest Daily Rainfall | 5.8 mm | 03 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 7 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 13:46 on 04 September |
| Highest Wind Speed 10-minute Average | 14.7 mph | 14:06 on 04 September |
| Highest Daily Wind Run | 232.3 miles | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 997.33 mb | 08:32 on 04 September |
| Highest Pressure (sl) | 1018.90 mb | 14:45 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/09/2026 00:35:00
powered by
Cumulus v1.9.4 (1098)