Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 15.8 °C | 15:50 on 01 October |
| Lowest Temperature | 9.7 °C | 03:51 on 03 October |
| Highest Dew Point | 13.7 °C | 15:15 on 02 October |
| Lowest Dew Point | 7.8 °C | 03:51 on 03 October |
| Highest Apparent Temperature | 14.5 °C | 15:21 on 03 October |
| Lowest Apparent Temperature | 7.6 °C | 22:42 on 02 October |
| Lowest Wind Chill Temperature | 8.5 °C | 22:42 on 02 October |
| Highest Heat Index | 15.8 °C | 15:50 on 01 October |
| Highest Minimum | 12.2 °C | 01 October |
| Lowest Maximum | 15.3 °C | 02 October |
| Highest Humidity | 97 % | 16:19 on 02 October |
| Lowest Humidity | 73 % | 16:06 on 01 October |
| Highest Daily Range | 6.1 °C | 03 October |
| Lowest Daily Range | 3.6 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 142.2 mm/hr | 15:24 on 02 October |
| Highest Hourly Rainfall | 9.2 mm | 15:26 on 02 October |
| Highest Daily Rainfall | 14.0 mm | 02 October |
| Longest Dry Period | 1 days | to 01 October |
| Longest Wet Period | 2 days | to 03 October |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 15:24 on 02 October |
| Highest Wind Speed 10-minute Average | 15.6 mph | 17:41 on 02 October |
| Highest Daily Wind Run | 210.3 miles | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 1005.12 mb | 00:00 on 01 October |
| Highest Pressure (sl) | 1025.20 mb | 15:06 on 03 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/10/2026 04:10:00
powered by
Cumulus v1.9.4 (1098)