Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 11.8 °C | 00:30 on 01 May |
Lowest Temperature | 9.9 °C | 08:45 on 01 May |
Highest Dew Point | 10.6 °C | 03:38 on 01 May |
Lowest Dew Point | 9.0 °C | 08:55 on 01 May |
Highest Apparent Temperature | 11.7 °C | 03:01 on 01 May |
Lowest Apparent Temperature | 7.9 °C | 08:45 on 01 May |
Lowest Wind Chill Temperature | 8.7 °C | 08:45 on 01 May |
Highest Heat Index | 11.8 °C | 00:30 on 01 May |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 95 % | 06:20 on 01 May |
Lowest Humidity | 88 % | 00:00 on 01 May |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
Highest Daily Rainfall | 0.0 mm | 01 May |
Longest Dry Period | 0 days | to 01 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 13.0 mph | 07:55 on 01 May |
Highest Wind Speed 10-minute Average | 6.3 mph | 08:40 on 01 May |
Highest Daily Wind Run | 21.1 miles | 01 May |
Pressure | ||
Lowest Pressure (sl) | 1015.31 mb | 06:15 on 01 May |
Highest Pressure (sl) | 1016.43 mb | 00:00 on 01 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/05/2025 09:25:00
powered by
Cumulus v1.9.4 (1098)