Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 10.9 °C | 13:46 on 03 March |
| Lowest Temperature | -0.5 °C | 05:06 on 06 March |
| Highest Dew Point | 9.9 °C | 14:50 on 04 March |
| Lowest Dew Point | -1.9 °C | 05:06 on 06 March |
| Highest Apparent Temperature | 8.4 °C | 13:46 on 03 March |
| Lowest Apparent Temperature | -2.7 °C | 05:06 on 06 March |
| Lowest Wind Chill Temperature | -0.5 °C | 05:06 on 06 March |
| Highest Heat Index | 10.9 °C | 13:46 on 03 March |
| Highest Minimum | 6.3 °C | 01 March |
| Lowest Maximum | 9.2 °C | 06 March |
| Highest Humidity | 96 % | 09:55 on 01 March |
| Lowest Humidity | 65 % | 15:15 on 06 March |
| Highest Daily Range | 9.7 °C | 06 March |
| Lowest Daily Range | 4.4 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 14.8 mm/hr | 09:47 on 04 March |
| Highest Hourly Rainfall | 1.4 mm | 10:20 on 04 March |
| Highest Daily Rainfall | 5.0 mm | 05 March |
| Longest Dry Period | 1 days | to 03 March |
| Longest Wet Period | 13 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 37.0 mph | 15:17 on 02 March |
| Highest Wind Speed 10-minute Average | 22.1 mph | 15:20 on 02 March |
| Highest Daily Wind Run | 258.8 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 990.86 mb | 22:31 on 01 March |
| Highest Pressure (sl) | 1026.21 mb | 13:07 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/03/2026 20:35:00
powered by
Cumulus v1.9.4 (1098)