Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 7.8 °C | 13:32 on 06 January |
| Lowest Temperature | 0.7 °C | 22:12 on 07 January |
| Highest Dew Point | 7.2 °C | 13:32 on 06 January |
| Lowest Dew Point | -3.6 °C | 17:19 on 04 January |
| Highest Apparent Temperature | 4.9 °C | 14:13 on 06 January |
| Lowest Apparent Temperature | -6.2 °C | 05:39 on 02 January |
| Lowest Wind Chill Temperature | -4.6 °C | 05:39 on 02 January |
| Highest Heat Index | 7.8 °C | 13:32 on 06 January |
| Highest Minimum | 3.1 °C | 01 January |
| Lowest Maximum | 3.7 °C | 04 January |
| Highest Humidity | 96 % | 12:11 on 06 January |
| Lowest Humidity | 60 % | 02:10 on 03 January |
| Highest Daily Range | 6.1 °C | 06 January |
| Lowest Daily Range | 2.5 °C | 04 January |
| Rainfall | ||
| Highest Rain Rate | 411.4 mm/hr | 12:41 on 02 January |
| Highest Hourly Rainfall | 2.0 mm | 09:38 on 06 January |
| Highest Daily Rainfall | 7.2 mm | 06 January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 8 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 40.0 mph | 14:17 on 01 January |
| Highest Wind Speed 10-minute Average | 20.6 mph | 12:48 on 01 January |
| Highest Daily Wind Run | 327.7 miles | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 994.38 mb | 17:49 on 08 January |
| Highest Pressure (sl) | 1016.26 mb | 11:54 on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/01/2026 22:30:00
powered by
Cumulus v1.9.4 (1098)