Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 10.0 °C | 01:02 on 01 April |
| Lowest Temperature | -0.1 °C | 04:00 on 02 April |
| Highest Dew Point | 9.4 °C | 00:05 on 01 April |
| Lowest Dew Point | -1.1 °C | 04:00 on 02 April |
| Highest Apparent Temperature | 7.3 °C | 01:18 on 01 April |
| Lowest Apparent Temperature | -5.4 °C | 23:07 on 04 April |
| Lowest Wind Chill Temperature | -2.7 °C | 23:07 on 04 April |
| Highest Heat Index | 10.0 °C | 01:02 on 01 April |
| Highest Minimum | 3.1 °C | 01 April |
| Lowest Maximum | 8.8 °C | 02 April |
| Highest Humidity | 97 % | 00:00 on 01 April |
| Lowest Humidity | 72 % | 11:45 on 02 April |
| Highest Daily Range | 8.9 °C | 02 April |
| Lowest Daily Range | 6.5 °C | 03 April |
| Rainfall | ||
| Highest Rain Rate | 11.6 mm/hr | 11:45 on 03 April |
| Highest Hourly Rainfall | 2.6 mm | 12:37 on 03 April |
| Highest Daily Rainfall | 13.8 mm | 04 April |
| Longest Dry Period | 0 days | to 01 April |
| Longest Wet Period | 14 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 43.0 mph | 23:27 on 04 April |
| Highest Wind Speed 10-minute Average | 27.0 mph | 18:00 on 02 April |
| Highest Daily Wind Run | 388.9 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 976.30 mb | 21:25 on 04 April |
| Highest Pressure (sl) | 1021.85 mb | 00:00 on 02 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/04/2026 08:25:00
powered by
Cumulus v1.9.4 (1098)