Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 3.8 °C | 01:31 on 01 December |
Lowest Temperature | 0.3 °C | 04:04 on 01 December |
Highest Dew Point | 2.5 °C | 06:42 on 01 December |
Lowest Dew Point | -1.0 °C | 00:19 on 01 December |
Highest Apparent Temperature | 2.1 °C | 01:33 on 01 December |
Lowest Apparent Temperature | -1.9 °C | 04:04 on 01 December |
Lowest Wind Chill Temperature | 0.0 °C | 10:27 on 01 December |
Highest Heat Index | 3.8 °C | 01:31 on 01 December |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 94 % | 04:25 on 01 December |
Lowest Humidity | 87 % | 01:02 on 01 December |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 11.6 mm/hr | 01:18 on 01 December |
Highest Hourly Rainfall | 1.8 mm | 01:34 on 01 December |
Highest Daily Rainfall | 1.8 mm | 01 December |
Longest Dry Period | 0 days | to 01 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 11.0 mph | 10:20 on 01 December |
Highest Wind Speed 10-minute Average | 7.2 mph | 10:28 on 01 December |
Highest Daily Wind Run | 24.5 miles | 01 December |
Pressure | ||
Lowest Pressure (sl) | 1007.22 mb | 05:32 on 01 December |
Highest Pressure (sl) | 1008.67 mb | 10:40 on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/12/2023 12:25:00
powered by
Cumulus v1.9.4 (1098)