Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 17.8 °C | 15:29 on 01 May |
| Lowest Temperature | 5.7 °C | 05:34 on 06 May |
| Highest Dew Point | 11.5 °C | 10:45 on 02 May |
| Lowest Dew Point | 1.5 °C | 15:26 on 05 May |
| Highest Apparent Temperature | 16.3 °C | 15:52 on 01 May |
| Lowest Apparent Temperature | 3.1 °C | 03:18 on 06 May |
| Lowest Wind Chill Temperature | 4.6 °C | 03:18 on 06 May |
| Highest Heat Index | 17.8 °C | 15:29 on 01 May |
| Highest Minimum | 10.9 °C | 01 May |
| Lowest Maximum | 12.3 °C | 03 May |
| Highest Humidity | 96 % | 00:43 on 03 May |
| Lowest Humidity | 51 % | 15:26 on 05 May |
| Highest Daily Range | 7.8 °C | 04 May |
| Lowest Daily Range | 4.3 °C | 05 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 8 days | to 05 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 14:18 on 05 May |
| Highest Wind Speed 10-minute Average | 10.8 mph | 06:21 on 01 May |
| Highest Daily Wind Run | 156.2 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 1010.64 mb | 03:29 on 03 May |
| Highest Pressure (sl) | 1017.31 mb | 00:16 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/05/2026 10:45:00
powered by
Cumulus v1.9.4 (1098)