Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 10.9 °C | 19:14 on 11 January |
| Lowest Temperature | 0.0 °C | 06:49 on 09 January |
| Highest Dew Point | 10.3 °C | 19:06 on 11 January |
| Lowest Dew Point | -3.6 °C | 17:19 on 04 January |
| Highest Apparent Temperature | 7.7 °C | 12:40 on 11 January |
| Lowest Apparent Temperature | -6.2 °C | 05:39 on 02 January |
| Lowest Wind Chill Temperature | -4.6 °C | 05:39 on 02 January |
| Highest Heat Index | 10.9 °C | 19:14 on 11 January |
| Highest Minimum | 6.6 °C | 20 January |
| Lowest Maximum | 3.7 °C | 04 January |
| Highest Humidity | 97 % | 11:01 on 09 January |
| Lowest Humidity | 60 % | 02:10 on 03 January |
| Highest Daily Range | 6.1 °C | 06 January |
| Lowest Daily Range | 1.9 °C | 19 January |
| Rainfall | ||
| Highest Rain Rate | 411.4 mm/hr | 12:41 on 02 January |
| Highest Hourly Rainfall | 2.6 mm | 05:48 on 11 January |
| Highest Daily Rainfall | 20.4 mm | 11 January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 22 days | to 21 January |
| Wind | ||
| Highest Wind Gust | 49.0 mph | 23:35 on 11 January |
| Highest Wind Speed 10-minute Average | 28.4 mph | 23:42 on 11 January |
| Highest Daily Wind Run | 352.1 miles | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 973.49 mb | 20:41 on 11 January |
| Highest Pressure (sl) | 1016.46 mb | 21:44 on 17 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/01/2026 22:40:00
powered by
Cumulus v1.9.4 (1098)