Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 16.7 °C | 14:31 on 06 October |
| Lowest Temperature | 6.1 °C | 03:05 on 07 October |
| Highest Dew Point | 15.3 °C | 17:36 on 04 October |
| Lowest Dew Point | 5.2 °C | 03:05 on 07 October |
| Highest Apparent Temperature | 16.1 °C | 14:32 on 06 October |
| Lowest Apparent Temperature | 5.0 °C | 03:05 on 07 October |
| Lowest Wind Chill Temperature | 6.1 °C | 03:05 on 07 October |
| Highest Heat Index | 16.7 °C | 14:31 on 06 October |
| Highest Minimum | 13.1 °C | 04 October |
| Lowest Maximum | 15.3 °C | 02 October |
| Highest Humidity | 98 % | 13:28 on 04 October |
| Lowest Humidity | 67 % | 13:36 on 06 October |
| Highest Daily Range | 8.9 °C | 06 October |
| Lowest Daily Range | 2.5 °C | 04 October |
| Rainfall | ||
| Highest Rain Rate | 142.2 mm/hr | 15:24 on 02 October |
| Highest Hourly Rainfall | 9.2 mm | 15:26 on 02 October |
| Highest Daily Rainfall | 14.0 mm | 02 October |
| Longest Dry Period | 1 days | to 01 October |
| Longest Wet Period | 5 days | to 06 October |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 15:24 on 02 October |
| Highest Wind Speed 10-minute Average | 16.0 mph | 15:13 on 04 October |
| Highest Daily Wind Run | 290.5 miles | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 1005.12 mb | 00:00 on 01 October |
| Highest Pressure (sl) | 1025.20 mb | 15:06 on 03 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/10/2026 07:00:00
powered by
Cumulus v1.9.4 (1098)