Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 14.1 °C | 14:44 on 19 March |
| Lowest Temperature | -3.1 °C | 07:42 on 14 February |
| Highest Dew Point | 10.3 °C | 19:06 on 11 January |
| Lowest Dew Point | -4.2 °C | 07:49 on 14 February |
| Highest Apparent Temperature | 13.3 °C | 14:45 on 19 March |
| Lowest Apparent Temperature | -9.1 °C | 02:15 on 30 January |
| Lowest Wind Chill Temperature | -4.6 °C | 05:39 on 02 January |
| Highest Heat Index | 14.1 °C | 14:44 on 19 March |
| Highest Minimum | 8.6 °C | 25 February |
| Lowest Maximum | 3.7 °C | 04 January |
| Highest Humidity | 98 % | 19:59 on 21 February |
| Lowest Humidity | 52 % | 13:12 on 13 February |
| Highest Daily Range | 10.7 °C | 28 February |
| Lowest Daily Range | 1.1 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 411.4 mm/hr | 12:41 on 02 January |
| Highest Hourly Rainfall | 3.2 mm | 07:20 on 15 February |
| Highest Daily Rainfall | 20.4 mm | 11 January |
| Highest Monthly Rainfall | 96.8 mm | January |
| Longest Dry Period | 3 days | to 31 January |
| Longest Wet Period | 23 days | to 22 January |
| Wind | ||
| Highest Wind Gust | 51.0 mph | 06:29 on 12 March |
| Highest Wind Speed 10-minute Average | 47.0 mph | 03:45 on 11 March |
| Highest Daily Wind Run | 649.0 miles | 30 January |
| Pressure | ||
| Lowest Pressure (sl) | 973.49 mb | 20:41 on 11 January |
| Highest Pressure (sl) | 1028.42 mb | 07:36 on 19 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/03/2026 01:10:01
powered by
Cumulus v1.9.4 (1098)