Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 20.3 °C | 16:57 on 30 April |
| Lowest Temperature | -3.1 °C | 07:42 on 14 February |
| Highest Dew Point | 12.3 °C | 09:37 on 27 April |
| Lowest Dew Point | -4.2 °C | 07:49 on 14 February |
| Highest Apparent Temperature | 18.1 °C | 14:57 on 24 April |
| Lowest Apparent Temperature | -9.1 °C | 02:15 on 30 January |
| Lowest Wind Chill Temperature | -5.2 °C | 00:45 on 11 April |
| Highest Heat Index | 20.3 °C | 16:57 on 30 April |
| Highest Minimum | 10.9 °C | 01 May |
| Lowest Maximum | 3.7 °C | 04 January |
| Highest Humidity | 98 % | 19:59 on 21 February |
| Lowest Humidity | 36 % | 17:20 on 29 April |
| Highest Daily Range | 14.4 °C | 24 April |
| Lowest Daily Range | 1.1 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 411.4 mm/hr | 12:41 on 02 January |
| Highest Hourly Rainfall | 4.0 mm | 03:00 on 15 April |
| Highest Daily Rainfall | 20.4 mm | 11 January |
| Highest Monthly Rainfall | 96.8 mm | January |
| Longest Dry Period | 6 days | to 26 April |
| Longest Wet Period | 23 days | to 22 January |
| Wind | ||
| Highest Wind Gust | 51.0 mph | 06:29 on 12 March |
| Highest Wind Speed 10-minute Average | 47.0 mph | 03:45 on 11 March |
| Highest Daily Wind Run | 649.0 miles | 30 January |
| Pressure | ||
| Lowest Pressure (sl) | 973.49 mb | 20:41 on 11 January |
| Highest Pressure (sl) | 1031.53 mb | 10:17 on 21 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/05/2026 11:20:04
powered by
Cumulus v1.9.4 (1098)