Suidhe Farm weather
Latitude N 56° 19' 00" Longitude W 06° 15' 00" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 28.4 °C | 17:06 on 12 July |
| Lowest Temperature | -1.3 °C | 04:47 on 10 January |
| Highest Dew Point | 20.5 °C | 13:29 on 13 August |
| Lowest Dew Point | -4.8 °C | 06:17 on 05 April |
| Highest Apparent Temperature | 29.9 °C | 17:01 on 12 July |
| Lowest Apparent Temperature | -14.5 °C | 17:15 on 24 January |
| Lowest Wind Chill Temperature | -3.5 °C | 08:47 on 14 February |
| Highest Heat Index | 29.5 °C | 16:18 on 12 July |
| Highest Minimum | 18.6 °C | 13 July |
| Lowest Maximum | 4.1 °C | 10 January |
| Highest Humidity | 99 % | 07:57 on 03 October |
| Lowest Humidity | 32 % | 16:54 on 01 April |
| Highest Daily Range | 14.0 °C | 12 July |
| Lowest Daily Range | 1.2 °C | 17 February |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 16:27 on 28 August |
| Highest Hourly Rainfall | 8.6 mm | 13:01 on 27 September |
| Highest Daily Rainfall | 20.4 mm | 02 October |
| Highest Monthly Rainfall | 100.4 mm | September |
| Longest Dry Period | 10 days | to 10 April |
| Longest Wet Period | 26 days | to 22 September |
| Wind | ||
| Highest Wind Gust | 72.0 mph | 13:47 on 24 January |
| Highest Wind Speed 10-minute Average | 57.0 mph | 17:15 on 24 January |
| Highest Daily Wind Run | 711.2 miles | 24 January |
| Pressure | ||
| Lowest Pressure (sl) | 940.91 mb | 08:43 on 24 January |
| Highest Pressure (sl) | 1041.89 mb | 11:20 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/10/2025 10:45:00
powered by
Cumulus v1.9.4 (1098)